Chlorella Extract Fluid (W-400)
| ITEM | SPECIFICATION |
|---|---|
| Appearance | Light Brown Fluid |
| Smell | No Peculiar Smell |
| pH value | 5.0 ~ 7.0 |
| OD260nm | ≧ 400 |
| OD560nm | ≦ 1.0 |
| Chloride | ≦ 0.5 % |
| Protein | ≦ 3 % |
| Ash/550℃ | ≦ 15 % |
| Turbidity | ≦ 0.15 |
| Specific Gravity | ≦ 1.030 |
| Total Solid | ≦ 6.5% |
| Total plate count | N.D. (CFU/g) |
| Coliform | Negative |


