General Chlorella Powder
| ITEM | SPECIFICATION |
|---|---|
| Color | Green Powder |
| Protein | ≦ 60% |
| Ash | ≦ 8% |
| Moisture | ≦ 5 % |
| Chlorophyll | ≧1600mg% |
| Chlorella Growth Factor | ≧ 1.7 unit |
| Total Pheophoride | ≦ 60mg% |
| Heavy Metal (as Pb) | ≦ 10ppm |
| Arsenic | ≦ 1.0 ppm |
| Lead | ≦ 1.0 ppm |
| Mercury | ≦ 0.1 ppm |
| Cadmium | ≦ 0.2 ppm |
| Total plate count | 3 x104 CFU/g |
| Coliform | Negative |


