Spirulina Powder
| ITEM | SPECIFICATION |
|---|---|
| Color | Blackish Green Powder |
| Protein | ≧60% |
| Ash | ≦ 8% |
| Moisture | ≦ 5 % |
| Chlorophyll | ≧750mg% |
| Phycocyanin | ≧4500mg% |
| Carotenoid | ≧120mg% |
| Total Pheophoride | ≦ 80mg% |
| Heavy Metal (as Pb) | ≦ 10ppm |
| Arsenic | ≦ 1.0 ppm |
| Lead | ≦ 1.0 ppm |
| Mercury | ≦ 0.1 ppm |
| Cadmium | ≦ 0.2 ppm |
| Total plate count | 3 x104 CFU/g |
| Coliform | Negative |


